3/2000 people in this workplace are participating in the challenge.
This is equivalent to 12 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
1,357Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Dwr Cymru Welsh Water | 2% | 1571 |
2 | Public Health Wales | 2% | 1008 |
DVLA | 0.9% | 956 | |
3 | Cardiff Metropolitan University | 0.4% | 173 |
NHS Wales Shared Services Partnership | 0.8% | 501 |
Not watching any Workplaces yet.
Sub-team | Journeys | Miles |
---|---|---|
Pontypridd | 4 | 54 |
Cardiff | 2 | 10 |
Caerleon | 0 | 0 |
Glyntaff | 0 | 0 |
Newport | 0 | 0 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
21kgCompared with making the same journeys by car, you have saved
£26.88