16/2500 people in this workplace are participating in the challenge.
This is equivalent to 246 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
11,492Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Dwr Cymru Welsh Water | 2% | 1571 |
2 | Public Health Wales | 2% | 1008 |
DVLA | 0.9% | 956 | |
3 | Cardiff Metropolitan University | 0.4% | 173 |
NHS Wales Shared Services Partnership | 0.8% | 501 |
Not watching any Workplaces yet.
Sub-team | Journeys | Miles |
---|---|---|
Welsh Blood Service | 114 | 863.452 |
Velindre Cancer Centre | 97 | 412.5 |
NHS Wales Informatics Service (NWIS) | 43 | 134.6 |
Velindre NHS Trust Headquarters | 13 | 71 |
NHS Wales Shared Services Partnership (NWSSP) | 0 | 0 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
456kgCompared with making the same journeys by car, you have saved
£598.92