6/1500 people in this workplace are participating in the challenge.
This is equivalent to 171 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
10,190Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Intellectual Property Office | 3% | 662 |
2 | Public Health Wales | 2% | 1008 |
3 | Cardiff Metropolitan University | 0.4% | 173 |
Powys County Council | 0.4% | 12 | |
5 | Zodiac Seats UK | 0.3% | 86 |
Not watching any Workplaces yet.
Sub-team | Journeys | Miles |
---|---|---|
Library and Information Services | 59 | 476.6 |
Product Design and Development Research | 34 | 176 |
Student Recruitment, Marketing and Registry | 29 | 88.2 |
Employability | 10 | 23.68 |
Academic Standards and Quality Unit | 0 | 0 |
Cardiff School of Art and Design | 0 | 0 |
Cardiff School of Education | 0 | 0 |
Cardiff School of Health Science | 0 | 0 |
Cardiff School of Management | 0 | 0 |
Cardiff School of Sport | 0 | 0 |
Estates and Facilities | 0 | 0 |
External Engagement | 0 | 0 |
Finance | 0 | 0 |
Human Resources | 0 | 0 |
International Office | 0 | 0 |
Learning and Teaching Development Unit | 0 | 0 |
Procurement | 0 | 0 |
Secretariat/ VC's Office | 0 | 0 |
Strategy Development Office | 0 | 0 |
Student Services | 0 | 0 |
Welsh Language Unit | 0 | 0 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
350kgCompared with making the same journeys by car, you have saved
£465.06