52/3000 people in this workplace are participating in the challenge.
This is equivalent to 1,063 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
64,297Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Dwr Cymru Welsh Water | 2% | 1571 |
2 | Public Health Wales | 2% | 1008 |
DVLA | 0.9% | 956 | |
3 | Cardiff Metropolitan University | 0.4% | 173 |
NHS Wales Shared Services Partnership | 0.8% | 501 |
Not watching any Workplaces yet.
Sub-team | Journeys | Miles |
---|---|---|
Welsh Water: Ty Awen | 1057 | 16604.5 |
Welsh Water: Linea | 269 | 2075.25 |
Welsh Water : Kinmel Park, N Wales | 122 | 1346.15 |
Welsh Water: Nelson | 61 | 869 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
4,670kgCompared with making the same journeys by car, you have saved
£5,725.07