40/14000 people in this workplace are participating in the challenge.
This is equivalent to 763 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
21,233Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Dwr Cymru Welsh Water | 2% | 1571 |
2 | Public Health Wales | 2% | 1008 |
DVLA | 0.9% | 956 | |
3 | Cardiff Metropolitan University | 0.4% | 173 |
NHS Wales Shared Services Partnership | 0.8% | 501 |
Not watching any Workplaces yet.
Sub-team | Journeys | Miles |
---|---|---|
Public Health | 295 | 1700.1 |
Patient Safety and Quality | 226 | 795.873 |
Clinical Diagnostics & Therapeutics | 116 | 453.5 |
Workforce & OD | 55 | 304.195 |
Specialist Services | 51 | 347.1 |
Mental Health | 42 | 415.9 |
Planning | 32 | 261.4 |
Surgical Services | 28 | 347 |
Finance | 20 | 40 |
Primary, Community Intermediate Care | 16 | 68 |
Children & Women | 10 | 80 |
Nursing | 8 | 28 |
Dental | 0 | 0 |
Director of Therapies & Health Science | 0 | 0 |
Executive Services | 0 | 0 |
Information Management & Technology | 0 | 0 |
Medical | 0 | 0 |
Medicine | 0 | 0 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
1,640kgCompared with making the same journeys by car, you have saved
£1,993.59