35/1500 people in this workplace are participating in the challenge.
This is equivalent to 666 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
30,607Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Intellectual Property Office | 3% | 662 |
2 | Public Health Wales | 2% | 1008 |
3 | Cardiff Metropolitan University | 0.4% | 173 |
Powys County Council | 0.4% | 12 | |
5 | Zodiac Seats UK | 0.3% | 86 |
Not watching any Workplaces yet.
Sub-team | Journeys | Miles |
---|---|---|
Microbiology, Swansea | 546 | 3801.11 |
Microbiology, UHW | 420 | 3660.17 |
Capital Quarter 2 | 19 | 93 |
Swansea | 4 | 32 |
18 Cathedral Rd | 0 | 0 |
Bangor | 0 | 0 |
Bronglais, Aber | 0 | 0 |
Carmarthen | 0 | 0 |
Innovation House | 0 | 0 |
Mamhilad | 0 | 0 |
Preswylfa, Mold | 0 | 0 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
1,908kgCompared with making the same journeys by car, you have saved
£2,395.23