3/9000 people in this workplace are participating in the challenge.
This is equivalent to 93 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
3,768Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Dwr Cymru Welsh Water | 2% | 1571 |
2 | Public Health Wales | 2% | 1008 |
DVLA | 0.9% | 956 | |
3 | Cardiff Metropolitan University | 0.4% | 173 |
NHS Wales Shared Services Partnership | 0.8% | 501 |
Not watching any Workplaces yet.
Sub-team | Journeys | Miles |
---|---|---|
Communities | 53 | 476.5 |
Chief Executives | 0 | 0 |
Corporate Services | 0 | 0 |
Education and Children | 0 | 0 |
Environment | 0 | 0 |
Have 5% participating during the challenge
Target remaining 99%
Compared with making the same journeys by car, you have saved on CO2
162kgCompared with making the same journeys by car, you have saved
£207.94