Logo

Cymru Travel Challenge

Individual Leaderboard for Cardiff and Vale University Health Board — Page 2

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
250 Sian T. Cardiff and Vale University Health Board 20 40 miles 6.08kg 68 £10.2
286 Lynne C. Cardiff and Vale University Health Board 16 68 miles 2.64kg 3190.36 £3.36
306 Adrian T. Cardiff and Vale University Health Board 14 159.3 miles 0kg 7473.84 £0
322 Tania B. Cardiff and Vale University Health Board 13 102 miles 26.46kg 1086 £28.44
322 Colin M. Cardiff and Vale University Health Board 13 21.5 miles 5.58kg 1036.9 £6.96
335 Nav M. Cardiff and Vale University Health Board 12 93.6 miles 20.328kg 4391.37 £25.87
373 Carwyn B. Cardiff and Vale University Health Board 10 51 miles 0kg 4485.26 £0
373 Kenneth L. Cardiff and Vale University Health Board 10 80 miles 2.56kg 3753.31 £3.36
373 Laura P. Cardiff and Vale University Health Board 10 35 miles 0kg 1642.09 £0
373 Luke W. Cardiff and Vale University Health Board 10 12 miles 0kg 984 £0
401 Kelly C. Cardiff and Vale University Health Board 8 28 miles 9.24kg 1313.67 £11.76
423 Paul N. Cardiff and Vale University Health Board 7 96 miles 0kg 4504 £0
438 David D. Cardiff and Vale University Health Board 6 27 miles 0kg 1266.74 £0
438 Anne P. Cardiff and Vale University Health Board 6 3.5 miles 0.985kg 287 £1.26
471 Caz F. Cardiff and Vale University Health Board 5 14.2945 miles 4.0383kg 1172.15 £5.14
485 Owen D. Cardiff and Vale University Health Board 4 46 miles 12.14kg 418.397 £13.24
514 Zoë Claire B. Cardiff and Vale University Health Board 3 12 miles 3.96kg 563 £5.04
514 Philippa F. Cardiff and Vale University Health Board 3 18 miles -1.44kg 20.4 £-2.88
529 Cassy A. Cardiff and Vale University Health Board 2 4.4 miles 0kg 206.434 £0
529 Rebecca V. Cardiff and Vale University Health Board 2 4 miles 0kg 187.667 £0