0/434 people in this workplace are participating in the challenge.
This is equivalent to 0.0 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
0Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Capita Property & Infrastructure (St. Mellons) | 19% | 416 |
2 | NHS Wales Informatics Service | 14% | 1782 |
3 | Hafod | 11% | 295 |
4 | Burns Pet Nutrition | 11% | 218 |
5 | Monmouthshire Building Society | 1% | 112 |
Not watching any Workplaces yet.
Sub-team | Journeys | Miles |
---|---|---|
Back End Days | 0 | 0 |
Back End Nights | 0 | 0 |
Facilities | 0 | 0 |
Front End Days | 0 | 0 |
Front End Nights | 0 | 0 |
Process Eng | 0 | 0 |
R & M | 0 | 0 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
0kgCompared with making the same journeys by car, you have saved
£0