Logo

Cymru Travel Challenge

Size Category: 101–500

Positions are determined by the percentage of people in a workplace participating in the challenge (having logged at least one journey).

Position Workplace Participation Journeys Distance CO2 saved Calories burned Money saved
1 Capita Property & Infrastructure (St. Mellons) 19% (29/150) 416 13115.4 miles 2010.65kg 80652.1 £2,239.52
2 NHS Wales Informatics Service 14% (61/432) 1782 9802.3 miles 778.607kg 205018 £853.73
3 Hafod 11% (18/163) 295 1865.22 miles 277.77kg 57190.2 £345.8
4 Burns Pet Nutrition 11% (12/110) 218 994.468 miles 255.4kg 49830.9 £323.84
5 Monmouthshire Building Society 1% (2/155) 112 995.5 miles 81.456kg 24059.7 £93.27
6 Atradius 1% (5/400) 97 459 miles 16.125kg 20283.9 £20.35
7 Deloitte Cardiff 1% (2/200) 39 71 miles 0.33kg 3894.8 £1.92
7 Bridgend borough Council 1% (2/200) 28 139.4 miles 30.888kg 6247.77 £39.31
9 Family Housing Association (Wales) Ltd 0.8% (2/252) 17 100.1 miles 8.408kg 2667.9 £10.29
10 Ysbyty Cwm Cynon 0.3% (1/300) 20 48 miles 12.78kg 4005.34 £16.38
11 Cynulliad Cenedlaethol Cymru | National Assembly for Wales 0.2% (1/450) 2 6 miles -1.08kg 10.2 £0.96
12 Eversheds LLP 0.2% (1/460) 37 383 miles -7.48kg 7469.79 £-10.56
13 Merthyr Tydfil County Borough Council 0.2% (1/500) 67 384 miles 1.02kg 19017.3 £1.26
13 Cardiff Business School 0.2% (1/500) 12 21.6 miles 0kg 1771.2 £0
13 Bluestone Resorts ltd 0.2% (1/500) 2 12 miles 1.92kg 563 £2.52
16 AberthawPower Station 0% (0/230) 0 0 miles 0kg 0 £0
16 Aberystwyth University 0% (0/187) 0 0 miles 0kg 0 £0
16 BT Ty Cynnal 0% (0/200) 0 0 miles 0kg 0 £0
16 Cadwyn Housing Association 0% (0/120) 0 0 miles 0kg 0 £0
16 Cardiff and Vale college 0% (0/200) 0 0 miles 0kg 0 £0