61/432 people in this workplace are participating in the challenge.
This is equivalent to 814 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
75,126Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Capita Property & Infrastructure (St. Mellons) | 19% | 416 |
2 | NHS Wales Informatics Service | 14% | 1782 |
3 | Hafod | 11% | 295 |
4 | Burns Pet Nutrition | 11% | 218 |
5 | Monmouthshire Building Society | 1% | 112 |
Not watching any Workplaces yet.
Sub-team | Journeys | Miles |
---|---|---|
TGA Office | 783 | 4526 |
Technium 2 | 137 | 667.7 |
Mold Office | 87 | 372.54 |
Bocam Park | 6 | 39.2 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
2,396kgCompared with making the same journeys by car, you have saved
£2,915.15