12/110 people in this workplace are participating in the challenge.
This is equivalent to 198 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
40,461Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Capita Property & Infrastructure (St. Mellons) | 19% | 416 |
2 | NHS Wales Informatics Service | 14% | 1782 |
3 | Hafod | 11% | 295 |
4 | Burns Pet Nutrition | 11% | 218 |
5 | Monmouthshire Building Society | 1% | 112 |
Not watching any Workplaces yet.
Sub-team | Journeys | Miles |
---|---|---|
warehouse | 116 | 646.53 |
Head office sales and marketing | 28 | 71.1105 |
Burns Head Office - nutrition | 23 | 59 |
Parc Y Bocs | 11 | 36.8275 |
management | 2 | 4 |
Penlan Farm | 0 | 0 |
Pet Shops | 0 | 0 |
Reps | 0 | 0 |
Scottish Office | 0 | 0 |
Wet Food factory | 0 | 0 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
313kgCompared with making the same journeys by car, you have saved
£396.26