Logo

Cymru Travel Challenge

Individual Leaderboard: Car Journeys Replaced — Page 9

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
335 Richard B. Capita Property & Infrastructure (St. Mellons) 12 30 miles 5kg 8 1,244 £5.88
286 Richard H. NHS Wales Informatics Service 16 175 miles 9kg 8 8,192 £10.57
23 Richard W. Monmouthshire Building Society 90 931 miles 81kg 8 21,010 £93.27
18 Roger D. Sustrans Cymru 95 388 miles 6kg 8 10,635 £7.47
401 Shaun F. NHS Wales Informatics Service 8 34 miles 5kg 8 58 £8.94
306 Simon B. DVLA 14 27 miles 5kg 8 1,191 £5.88
250 Sohaib W. NHS Wales Shared Services Partnership 20 114 miles 14kg 8 8,866 £18.06
401 Tirion P. Dwr Cymru Welsh Water 8 425 miles 68kg 8 941 £110.76
242 Vicky B. Burns Pet Nutrition 21 21 miles 3kg 8 1,582 £3.36
335 Yanina S. Dwr Cymru Welsh Water 12 96 miles 11kg 8 163 £13.44
358 Chris C. Intellectual Property Office 11 122 miles 26kg 7 5,724 £32.76
423 Daniel H. Dwr Cymru Welsh Water 7 208 miles 35kg 7 353 £43.58
40 Eleanor S. NHS Wales Informatics Service 70 304 miles 5kg 7 7,727 £5.84
401 Gary M. Capita Property & Infrastructure (St. Mellons) 8 26 miles 6kg 7 1,156 £7.56
423 Hannah P. Newydd HA 7 102 miles 34kg 7 5,701 £42.9
322 Harry A. Dwr Cymru Welsh Water 13 594 miles 78kg 7 10,867 £96.6
335 Hayley Y. Intellectual Property Office 12 197 miles 14kg 7 9,247 £17.6
298 Heledd M. Office of the Future Generations Commissioner for Wales 15 227 miles 40kg 7 2,383 £44.99
401 Jill S. Business in the Community Cymru 8 21 miles 4kg 7 357 £5.33
298 Karen D. Family Housing Association (Wales) Ltd 15 96 miles 8kg 7 2,620 £9.24