Logo

Cymru Travel Challenge

Individual Leaderboard: Distance — Page 9

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
194 Luis P. Dwr Cymru Welsh Water 28 252 miles 25kg 0 6,940 £14.76
70 Carmen M. Newport City Council 53 250 miles 0kg 0 19,057 £0
74 Rebeccha P.   50 247 miles 26kg 0 6,668 £24.04
40 Tim O. NHS Wales Informatics Service 70 243 miles 10kg 7 15,265 £12.85
144 Gareth H. Cardiff University 35 243 miles 66kg 27 11,505 £83.02
272 Hazel D. Newydd HA 18 239 miles 39kg 6 1,910 £48.72
306 Sam H. Sam Hawking & Co 14 238 miles 0kg 0 11,185 £0
335 Bryan C. NHS Wales Informatics Service 12 231 miles 58kg 11 5,448 £69.37
391 Dave W. Dwr Cymru Welsh Water 9 231 miles 9kg 2 11,154 £11.76
423 Carol D. Intellectual Property Office 7 231 miles 0kg 0 10,828 £0
250 Gareth T. NHS Wales Informatics Service 20 230 miles 0kg 0 1,069 £0
152 Leanne D. Hafod 34 230 miles 49kg 34 5,370 £61.32
229 Rachel L. NHS Wales Informatics Service 23 230 miles 0kg 0 385 £0
373 Sarah J. Cardiff Council 10 229 miles -2kg 0 260 £-3.68
423 Tim J. Sustrans Cymru 7 229 miles 38kg 2 636 £47.04
125 Juan P. Capita Property & Infrastructure (St. Mellons) 38 228 miles 1kg 0 869 £0.96
298 Heledd M. Office of the Future Generations Commissioner for Wales 15 227 miles 40kg 7 2,383 £44.99
111 Paula T. DVLA 41 226 miles 16kg 24 8,891 £20.16
64 Cheryl W. Cardiff and Vale University Health Board 57 225 miles 4kg 6 11,126 £5.46
77 David F. DVLA 49 221 miles 61kg 29 10,990 £77.96