Logo

Cymru Travel Challenge

Individual Leaderboard: Journeys Overland Train

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
1 Victoria S. Austin-Smith:Lord 44 1804 miles 451kg 44 2044.53 £469.04
2 Penny W. WWF Cymru 41 610.4 miles 46.38kg 4 691.788 £30.224
3 Richard W. Monmouthshire Building Society 36 540 miles 43.2kg 0 612 £27
4 Valerie G. Cardiff University 35 175 miles 0kg 0 198.335 £0
5 Rebecca W. NHS Wales Informatics Service 34 442 miles 0kg 0 500.932 £0
6 Gabor G. Capita Property & Infrastructure (St. Mellons) 33 1859 miles 0.4kg 0 2106.87 £0.25
7 Neville M. NHS Wales Informatics Service 31 208.5 miles 52.125kg 31 236.299 £54.21
8 Theresa B. Cardiff and Vale University Health Board 29 440 miles 0kg 0 498.668 £0
9 Sarah Y. WWF Cymru 27 898 miles 132.5kg 4 1017.73 £137.8
10 David L. NHS Wales Informatics Service 24 240 miles 0kg 0 271.999 £0
10 Niall Q. NHS Wales Shared Services Partnership 24 432 miles 9kg 2 489.6 £9.36
12 Chris J. NHS Wales Informatics Service 23 396.55 miles 0.41kg 0 449.423 £0
13 Elena B. Sustrans Cymru 22 602.4 miles 144.5kg 18 682.72 £150.28
13 Laura W. City of Cardiff Training Unit 22 121 miles 30.25kg 22 137.133 £31.46
13 Rebekah B. Bipolar UK (Newport) 22 759.6 miles 111.928kg 14 860.88 £116.02
16 Luke T. Public Health Wales 21 728 miles 58.24kg 0 825.067 £36.4
17 Rebeccha P.   20 168 miles 13.44kg 0 190.4 £8.4
18 Eurgain P. Office of the Future Generations Commissioner for Wales 18 484 miles 14kg 14 548.533 £14.56
18 Tim D. NHS Wales Informatics Service 18 45 miles 0kg 0 50.9994 £0
20 Lindsey B. Sustrans Cymru 17 283 miles 0kg 0 320.734 £0