Logo

Cymru Travel Challenge

Individual Leaderboard: Cost — Page 6

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
111 Luke T. Public Health Wales 41 846 miles 69kg 0 6,361 £51.1
77 Trevor H. NHS Wales Informatics Service 49 146 miles 39kg 49 5,793 £50.92
272 Hazel D. Newydd HA 18 239 miles 39kg 6 1,910 £48.72
423 Tim J. Sustrans Cymru 7 229 miles 38kg 2 636 £47.04
250 Chris S. Newydd HA 20 162 miles 41kg 16 5,275 £46.73
194 Matthew O. DVLA 28 127 miles 37kg 24 6,073 £46.7
111 Danielle R. Cardiff Metropolitan University 41 567 miles 38kg 2 4,834 £46.62
322 Deborah L. NHS Wales Informatics Service 13 162 miles 37kg 10 5,378 £46.41
234 Paul H. Welsh Government 22 110 miles 36kg 22 5,161 £46.2
33 Trish A. Public Health Wales 79 276 miles 37kg 28 4,611 £46.2
50 Sarah T. Hafod 63 353 miles 36kg 35 15,450 £45.34
298 Heledd M. Office of the Future Generations Commissioner for Wales 15 227 miles 40kg 7 2,383 £44.99
298 Tracy J. Newydd HA 15 205 miles 36kg 15 911 £44.52
182 Gemma H. DVLA 30 349 miles 34kg 15 834 £44.37
335 Thomaz A. Dwr Cymru Welsh Water 12 166 miles 36kg 12 2,174 £44.33
8 Annie M. Bipolar UK (Newport) 116 717 miles 41kg 2 4,548 £44.21
88 William S. Welsh Government 46 313 miles 34kg 4 15,092 £44.1
194 Mark G. DVLA 28 168 miles 25kg 28 286 £43.68
423 Daniel H. Dwr Cymru Welsh Water 7 208 miles 35kg 7 353 £43.58
423 Hannah P. Newydd HA 7 102 miles 34kg 7 5,701 £42.9