Logo

Cymru Travel Challenge

Individual Leaderboard — Page 10

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
177 Matthew W. Dwr Cymru Welsh Water 31 739.4 miles 122.872kg 2862.2 £151.79
182 Leon B. Burns Pet Nutrition 30 152 miles 24.77kg 7696.87 £30.62
182 David D. NHS Wales Informatics Service 30 30 miles 0kg 2460 £0
182 Arfon E. Dwr Cymru Welsh Water 30 773.74 miles 105.517kg 10908.7 £124.9
182 Keith G.   30 175.3 miles 14.302kg 7859.95 £12.37
182 Gemma H. DVLA 30 348.8 miles 33.56kg 833.86 £44.37
182 Paul R. Dwr Cymru Welsh Water 30 642.4 miles 144.5kg 3676.52 £150.28
182 Chris W. NHS Wales Informatics Service 30 36 miles 11.88kg 2952 £15.12
182 Jason W. Newydd HA 30 165 miles 0kg 8899 £0
190 Madeleine B. Welsh Government Special Advisers 29 428 miles 115.94kg 7167.8 £130.96
190 Abby C. FCFCG 29 368.684 miles 70.056kg 2992.23 £81.39
190 Amy S. Dwr Cymru Welsh Water 29 120.1 miles 12.432kg 2204.93 £14.31
190 Abigail W. Cardiff Metropolitan University 29 88.2 miles 8.316kg 5087.32 £10.58
194 Lisa C. City of Cardiff Training Unit 28 107.5 miles 29.37kg 5622.45 £37.38
194 Mark G. DVLA 28 168 miles 25.2kg 285.6 £43.68
194 Gillian H. Carmarthenshire County Council 28 46 miles 1.44kg 3488 £1.28
194 Matthew O. DVLA 28 127.2 miles 36.696kg 6073.11 £46.7
194 Eurgain P. Office of the Future Generations Commissioner for Wales 28 516 miles 17.78kg 2293.98 £20.68
194 Luis P. Dwr Cymru Welsh Water 28 252 miles 24.84kg 6939.6 £14.76
194 Niall Q. NHS Wales Shared Services Partnership 28 576 miles 33.48kg 734.4 £39.6