Logo

Cymru Travel Challenge

Individual Leaderboard: Journeys Cycling — Page 10

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
181 Gillian H. Carmarthenshire County Council 8 16 miles 0kg 0 750.666 £0
181 Joanne F. Hafod 8 16 miles 0kg 0 750.666 £0
181 Kelly C. Cardiff and Vale University Health Board 8 28 miles 9.24kg 8 1313.67 £11.76
181 Lindsey B. Sustrans Cymru 8 12.5 miles 0kg 0 586.459 £0
181 Mair H. Welsh Government 8 38.4 miles 11.088kg 7 1801.6 £14.112
181 Mark B. Intellectual Property Office 8 461.3 miles 0kg 0 21642.7 £0
181 Neil F. Austin-Smith:Lord 8 52.2 miles 0kg 0 2449.05 £0
181 Paul R. DVLA 8 89.8 miles 14.368kg 0 4213.12 £18.858
181 Rebecca B. Office of the Future Generations Commissioner for Wales 8 26.4 miles 2.376kg 0 1238.6 £2.112
181 Rebecca S. Cardiff University 8 33.6 miles 0kg 0 1576.4 £0
181 Simon H. Dwr Cymru Welsh Water 8 89.6 miles 0kg 0 4203.73 £0
181 Steve C. Velindre NHS Trust 8 56 miles 0kg 0 2627.33 £0
193 Carol D. Intellectual Property Office 7 230.8 miles 0kg 0 10828.4 £0
193 Dave W. Dwr Cymru Welsh Water 7 222 miles 9.24kg 2 10415.5 £11.76
193 Elizabeth L. Newydd HA 7 50 miles 10.524kg 4 2345.83 £13.44
193 Heledd M. Office of the Future Generations Commissioner for Wales 7 40 miles 1.8kg 0 1876.67 £1.6
193 Jonathon K. Dwr Cymru Welsh Water 7 87.8 miles 2.244kg 3 4119.28 £2.856
193 Julia M. Dwr Cymru Welsh Water 7 45 miles 0kg 0 2111.25 £0
193 Lynne P. Velindre NHS Trust 7 245 miles 0kg 0 11494.6 £0
193 Paul N. Cardiff and Vale University Health Board 7 96 miles 0kg 0 4504 £0